More than half of Wisconsin’s students who took the state’s main standardized test last spring met or exceeded grade-level expectations in English/language arts and math, according to results the Wisconsin Department of Public Instruction announced Tuesday.
People are also reading…
Students in grades 3 to 8 across the state take the Forward Exam each spring. Significant portions of the exam changed this year, meaning educators cannot compare new findings to past data.
UW-Madison students with the Collegiate Farm Bureau and Badger Dairy Club make thousands of grilled cheeses during World Dairy Expo in Madison.
Dane County Forward Exam results
| ENGLISH/LANGUAGE ARTS | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|
| Belleville | 56% | 61% | 67% | 76% | 70% | 60% |
| Cambridge | 72% | 50% | 52% | 55% | 51% | 49% |
| Deerfield | 38% | 52% | 64% | 63% | 61% | 50% |
| DeForest | 61% | 59% | 65% | 59% | 60% | 51% |
| Isthmus Montessori | 33% | 41% | 47% | 80% | 55% | 17% |
| Madison | 45% | 45% | 50% | 47% | 46% | 43% |
| Marshall | 31% | 53% | 28% | 62% | 34% | 40% |
| McFarland* | 64% | 64% | 63% | 66% | 58% | 67% |
| Middleton-Cross Plains | 68% | 73% | 71% | 71% | 69% | 70% |
| Monona Grove | 57% | 59% | 73% | 56% | 44% | 44% |
| Mount Horeb | 68% | 61% | 69% | 71% | 58% | 65% |
| One City Schools | 33% | 28% | 16% | 18% | 18% | |
| Oregon | 71% | 72% | 64% | 62% | 58% | 59% |
| Stoughton | 49% | 63% | 59% | 62% | 48% | 46% |
| Sun Prairie | 48% | 54% | 56% | 51% | 53% | 55% |
| Verona | 61% | 62% | 67% | 65% | 59% | 54% |
| Waunakee | 71% | 70% | 79% | 76% | 70% | 71% |
| Wisconsin Heights | 74% | 63% | 64% | 63% | 74% | 57% |
| Wisconsin Virtual Academy | 18% | 12% | 19% | 30% | 26% | 24% |
| Statewide | 51% | 52% | 53% | 53% | 50% | 48% |
| MATHEMATICS | 3rd | 4th | 5th | 6th | 7th | 8th |
| Belleville | 72% | 70% | 73% | 65% | 77% | 66% |
| Cambridge | 81% | 65% | 61% | 60% | 57% | 56% |
| Deerfield | 55% | 52% | 71% | 61% | 69% | 62% |
| DeForest | 71% | 65% | 69% | 66% | 60% | 68% |
| Isthmus Montessori | 37% | 27% | 35% | 60% | 35% | 17% |
| Madison | 44% | 45% | 47% | 41% | 43% | 38% |
| Marshall | 50% | 73% | 36% | 52% | 44% | 51% |
| McFarland* | 75% | 74% | 69% | 63% | 65% | 77% |
| Middleton-Cross Plains | 74% | 70% | 71% | 71% | 75% | 75% |
| Monona Grove | 58% | 63% | 64% | 52% | 41% | 35% |
| Mount Horeb | 74% | 68% | 72% | 65% | 62% | 67% |
| One City Schools | 36% | 28% | 12% | 6% | 41% | |
| Oregon | 79% | 77% | 72% | 63% | 62% | 54% |
| Stoughton | 59% | 73% | 68% | 52% | 47% | 39% |
| Sun Prairie | 50% | 56% | 55% | 45% | 52% | 47% |
| Verona | 67% | 65% | 66% | 62% | 54% | 49% |
| Waunakee | 75% | 77% | 78% | 80% | 75% | 66% |
| Wisconsin Heights | 79% | 77% | 72% | 68% | 72% | 67% |
| Wisconsin Virtual Academy | 18% | 9% | 10% | 16% | 13% | 14% |
| Statewide | 56% | 54% | 53% | 52% | 52% | 51% |
| SCIENCE | 4th | 8th | ||||
| Belleville | 60% | 58% | ||||
| Cambridge | 56% | 56% | ||||
| Deerfield | 48% | 58% | ||||
| DeForest | 57% | 58% | ||||
| Isthmus Montessori | 55% | 25% | ||||
| Madison | 47% | 42% | ||||
| Marshall | 53% | 45% | ||||
| McFarland* | 69% | 80% | ||||
| Middleton-Cross Plains | 71% | 74% | ||||
| Monona Grove | 61% | 41% | ||||
| Mount Horeb | 62% | 62% | ||||
| One City Schools | 26% | 26% | ||||
| Oregon | 73% | 53% | ||||
| Stoughton | 64% | 33% | ||||
| Sun Prairie | 52% | 46% | ||||
| Verona | 60% | 51% | ||||
| Waunakee | 71% | 68% | ||||
| Wisconsin Heights | 65% | 63% | ||||
| Wisconsin Virtual Academy | 13% | 23% | ||||
| Statewide | 52% | 48% | ||||
| SOCIAL STUDIES | 4th | 8th | 10th | |||
| Belleville | 72% | 60% | 62% | |||
| Cambridge | 77% | 74% | 47% | |||
| Deerfield | 71% | 63% | 48% | |||
| DeForest | 68% | 62% | 53% | |||
| Isthmus Montessori | 64% | 25% | ||||
| Madison | 54% | 50% | 33% | |||
| Marshall | 66% | 51% | 45% | |||
| McFarland* | 79% | 84% | 69% | |||
| Middleton-Cross Plains | 81% | 82% | 53% | |||
| Monona Grove | 73% | 52% | 45% | |||
| Mount Horeb | 75% | 70% | 69% | |||
| One City Schools | 51% | |||||
| Oregon | 84% | 65% | 38% | |||
| Stoughton | 75% | 51% | 46% | |||
| Sun Prairie | 63% | 62% | 37% | |||
| Verona | 70% | 64% | 47% | |||
| Waunakee | 80% | 79% | 58% | |||
| Wisconsin Heights | 83% | 62% | 57% | |||
| Wisconsin Virtual Academy | 15% | 26% | 13% | |||
| Statewide | 72% | 60% | 62% | |||
| * Excludes Wisconsin Virtual Academy, which is based in McFarland but serves a statewide student body | ||||||
| Note: Scores do not include the Dynamic Learning Maps, the state's alternative test for students with cognitive disabilities. Combined scores are available at the statewide level but are often not provided at the district level because they could identify individual students. | ||||||
| Source: Wisconsin Department of Public Instruction |

