Student test scores in Wisconsin are at their highest level since the onset of the COVID-19 pandemic, according to data published Tuesday by the Department of Public Instruction.
Fourth-graders Vonnye McClarn, second from left, and Parker Kruzicki hope to share their answers during a classroom discussion Tuesday at Lindbergh Elementary School.
People are also reading…
Student test scores in Wisconsin have rebounded since the onset of the pandemic, but are still below those from the 2018-19 school year.
Dane County Forward Exam results
Percent of students scoring proficient or advanced on the 2022-23 Forward Exam.
| English/Language arts | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|
| Belleville | 39% | 68% | 53% | 54% | 60% | 44% |
| Cambridge | 48% | 31% | 38% | 43% | 28% | 25% |
| Deerfield | 38% | 43% | 31% | 52% | 45% | 36% |
| DeForest | 53% | 50% | 46% | 54% | 40% | 36% |
| Isthmus Montessori | 22% | 35% | 33% | 32% | 33% | 64% |
| Madison | 34% | 43% | 37% | 41% | 35% | 36% |
| Marshall | 28% | 35% | 32% | 31% | 18% | 34% |
| McFarland | 33% | 40% | 35% | 29% | 28% | 26% |
| Middleton-Cross Plains | 58% | 62% | 54% | 59% | 59% | 57% |
| Monona Grove | 43% | 61% | 44% | 44% | 30% | 28% |
| Mount Horeb | 47% | 56% | 47% | 58% | 60% | 49% |
| One City Schools | 8% | 12% | 10% | |||
| Oregon | 49% | 57% | 42% | 45% | 48% | 43% |
| Stoughton | 38% | 58% | 44% | 45% | 41% | 28% |
| Sun Prairie | 41% | 50% | 40% | 35% | 40% | 33% |
| Verona | 50% | 62% | 57% | 48% | 43% | 38% |
| Waunakee | 57% | 62% | 59% | 65% | 57% | 51% |
| Wisconsin Heights | 65% | 75% | 71% | 66% | 47% | 30% |
| Statewide | 37% | 45% | 38% | 40% | 40% | 36% |
| Mathematics | 3rd | 4th | 5th | 6th | 7th | 8th |
| Belleville | 54% | 71% | 81% | 62% | 40% | 53% |
| Cambridge | 74% | 40% | 28% | 43% | 32% | 32% |
| Deerfield | 52% | 48% | 56% | 58% | 42% | 5% |
| DeForest | 63% | 51% | 60% | 54% | 40% | 41% |
| Isthmus Montessori | 17% | 18% | 20% | 26% | 13% | 45% |
| Madison | 39% | 41% | 41% | 36% | 28% | 30% |
| Marshall | 55% | 48% | 54% | 29% | 21% | 19% |
| McFarland | 43% | 45% | 39% | 32% | 25% | 23% |
| Middleton-Cross Plains | 68% | 67% | 65% | 59% | 56% | 53% |
| Monona Grove | 55% | 57% | 51% | 46% | 26% | 24% |
| Mount Horeb | 68% | 62% | 64% | 55% | 54% | 29% |
| One City Schools | 11% | 12% | 3% | |||
| Oregon | 70% | 68% | 59% | 49% | 36% | 32% |
| Stoughton | 56% | 64% | 65% | 41% | 33% | 23% |
| Sun Prairie | 53% | 51% | 45% | 42% | 32% | 25% |
| Verona | 61% | 58% | 60% | 43% | 34% | 28% |
| Waunakee | 66% | 68% | 71% | 66% | 58% | 49% |
| Wisconsin Heights | 65% | 75% | 71% | 66% | 47% | 30% |
| Statewide | 48% | 46% | 47% | 42% | 35% | 30% |
| Science | 4th | 8th | ||||
| Belleville | 75% | 67% | ||||
| Cambridge | 48% | 58% | ||||
| Deerfield | 60% | 46% | ||||
| DeForest | 63% | 52% | ||||
| Isthmus Montessori | 65% | 82% | ||||
| Madison | 49% | 41% | ||||
| Marshall | 39% | 45% | ||||
| McFarland | 44% | 42% | ||||
| Middleton-Cross Plains | 70% | 72% | ||||
| Monona Grove | 67% | 41% | ||||
| Mount Horeb | 71% | 59% | ||||
| One City Schools | 24% | |||||
| Oregon | 69% | 51% | ||||
| Stoughton | 59% | 42% | ||||
| Sun Prairie | 53% | 40% | ||||
| Verona | 64% | 50% | ||||
| Waunakee | 66% | 65% | ||||
| Wisconsin Heights | 64% | 55% | ||||
| Statewide | 51% | 47% | ||||
| Social studies | 4th | 8th | 10th | |||
| Belleville | 75% | 73% | 71% | |||
| Cambridge | 57% | 62% | 75% | |||
| Deerfield | 68% | 55% | 58% | |||
| DeForest | 61% | 60% | 47% | |||
| Isthmus Montessori | 94% | 91% | ||||
| Madison | 55% | 52% | 36% | |||
| Marshall | 52% | 52% | 23% | |||
| McFarland | 54% | 49% | 35% | |||
| Middleton-Cross Plains | 78% | 77% | 57% | |||
| Monona Grove | 72% | 43% | 46% | |||
| Mount Horeb | 74% | 63% | 59% | |||
| One City Schools | 28% | |||||
| Oregon | 78% | 60% | 50% | |||
| Stoughton | 68% | 59% | 57% | |||
| Sun Prairie | 60% | 52% | 30% | |||
| Verona | 71% | 64% | 44% | |||
| Waunakee | 78% | 68% | 61% | |||
| Wisconsin Heights | 67% | 62% | 55% | |||
| Statewide | 59% | 57% | 43% |

