School districts across Wisconsin have largely maintained the same level of academic success since last year, but the haze of the COVID-19 pandemic still lingers, according to school report cards the state Department of Public Instruction issued Tuesday.
People are also reading…
Kara Glaaser, a teacher of English and literature composition at Memorial High School, distributes practice AP tests to students in her class. Among other things, report cards measure student performance on assessments.
How Dane County schools rated
The Department of Public Instruction released its latest set of report cards for districts and public schools on Tuesday. Here's how the 16 districts in Dane County rated. Scoring System: Significantly Exceeds Expectations: 83-100; Exceeds Expectations: 70-82.9; Meets Expectations: 58-69.9; Meets Few Expectations: 48-57.9; Fails to Meet Expectation: 0-47.9.
| District/school | Score |
|---|---|
| Belleville | 74.7 |
| Belleville Elementary | 82.7 |
| Belleville High | 66.9 |
| Belleville Middle | 73.6 |
| Cambridge | 64.8 |
| Cambridge Elementary | 53.5 |
| Cambridge High | 77.3 |
| Koshkonong Trails School | 74.6 |
| Nikolay Middle | 56.5 |
| De Forest | 71.2 |
| De Forest High | 73.3 |
| De Forest Middle | 63.1 |
| Eagle Point Elementary | 77.5 |
| Harvest Intermediate School | 73.8 |
| Windsor Elementary | 77.9 |
| Yahara Elementary | 72.5 |
| Deerfield | 68.7 |
| Deerfield Elementary | 76.9 |
| Deerfield High | 62.7 |
| Deerfield Middle | 65.4 |
| Madison Metropolitan | 68.3 |
| Allis Elementary | 63 |
| Badger Rock Middle | 68.8 |
| Black Hawk Middle | 51.1 |
| Capital High | 19 |
| Chavez Elementary | 69.8 |
| Cherokee Heights Middle | 57.9 |
| Crestwood Elementary | 61.8 |
| Henderson Elementary School | 53.4 |
| East High | 77.2 |
| Elvehjem Elementary | 75.2 |
| Emerson Elementary | 68.8 |
| Franklin Elementary | AR |
| Gompers Elementary | 59.5 |
| Hamilton Middle | 83 |
| Hawthorne Elementary | 64.5 |
| Huegel Elementary | 73.3 |
| Innovative & Alternative High | AR |
| Wright Middle | 77.8 |
| Jefferson Middle | 61.7 |
| Kennedy Elementary | 45 |
| LaFollette High | 75.1 |
| Lake View Elementary | 62.9 |
| Lapham Elementary | AR |
| Leopold Elementary | 55.9 |
| Lincoln Elementary | 77.1 |
| Lindbergh Elementary | 60.3 |
| Lowell Elementary | 64.2 |
| Marquette Elementary | 88.9 |
| Memorial High | 77.4 |
| Mendota Elementary | 65 |
| Metro School | AR |
| Midvale Elementary | AR |
| Anana Elementary School | 58.5 |
| Muir Elementary | 67.9 |
| Nuestro Mundo | 61.5 |
| O'Keeffe Middle | 66.5 |
| Olson Elementary | 72.6 |
| Orchard Ridge Elementary | 68.7 |
| Randall Elementary School | 87.2 |
| Sandburg Elementary | 87.1 |
| Schenk Elementary | 69.6 |
| Sennett Middle | 67.6 |
| Shabazz-City High | 65.4 |
| Sherman Middle | 51.9 |
| Shorewood Hills Elementary | 95.9 |
| Spring Harbor Middle | 64.7 |
| Stephens Elementary | 81.6 |
| Thoreau Elementary | 58.4 |
| Toki Middle | 55.3 |
| Van Hise Elementary | 94.4 |
| West High | 77.3 |
| Whitehorse Middle | 55.5 |
| Marshall | 63.2 |
| JEDI Virtual K-12 | 70.1 |
| Marshall Early Learning Center | AR |
| Marshall Elementary | 68 |
| Marshall High | 56.5 |
| Marshall Middle | 68.9 |
| McFarland | 78.6 |
| Conrad Elvehjem Primary School | AR |
| Destinations Career Academy of Wisconsin High | 62.5 |
| Indian Mound Middle | 75.6 |
| Insight School of Wisconsin High | AR |
| McFarland High | 79.6 |
| Waubesa Intermediate | 80.5 |
| Wisconsin Virtual Academy High (WIVA) | 63.9 |
| Wisconsin Virtual Academy K-8 (WIVA) | 55 |
| Middleton-Cross Plains | 77.2 |
| Clark Street Community School | 66 |
| Elm Lawn Elementary | 87.7 |
| Glacier Creek Middle | 76.7 |
| Kromrey Middle | 74.9 |
| Middleton High | 77 |
| Northside Elementary | 79.4 |
| Park Elementary | 79.2 |
| Pope Farm Elementary | 90.1 |
| Sauk Trail Elementary | 65.6 |
| Sunset Ridge Elementary | 83.4 |
| West Middleton Elementary | 76.5 |
| Monona Grove | 66.1 |
| Cottage Grove Elementary | AR |
| Glacial Drumlin School | 61.1 |
| Granite Ridge School | 67.6 |
| Monona Grove High | 67.9 |
| Monona Grove Liberal Arts Charter School for the 21st Century | 55.1 |
| Winnequah School | 74.5 |
| Mount Horeb | 73.6 |
| Mount Horeb High | 72.4 |
| Mount Horeb Intermediate | 78.3 |
| Mount Horeb Middle | 70 |
| Mount Horeb Primary Center | AR |
| Oregon | 74.9 |
| Brooklyn Elementary | 85.7 |
| Forest Edge Elementary School | 77 |
| Netherwood Knoll Elementary | 80.8 |
| Oregon High | 80.3 |
| Oregon Middle | 65.1 |
| Prairie View Elementary | 83.1 |
| Rome Corners Intermediate | 72.9 |
| Stoughton | 68.4 |
| Fox Prairie Elementary | 82 |
| Kegonsa Elementary | 68.1 |
| River Bluff Middle | 57 |
| Sandhill Elementary | 71.1 |
| Stoughton High | 74.1 |
| Sun Prairie | 65.7 |
| C H Bird Elementary | 45.9 |
| Central Heights Middle | AR |
| Creekside Elementary | 56 |
| Eastside Elementary | 83.3 |
| Horizon Elementary | 79.7 |
| Meadow View Elementary | 68.8 |
| Northside Elementary | 56.2 |
| Patrick Marsh Middle | 58.7 |
| Prairie Phoenix Academy | AR |
| Prairie View Middle | 53.3 |
| Royal Oaks Elementary | 75.8 |
| Sun Prairie East High | 72.4 |
| Sun Prairie West High | AR |
| Token Springs Elementary | 83 |
| Westside Elementary | 63.1 |
| Verona | 72.5 |
| Badger Ridge Middle | 60.8 |
| Core Knowledge Charter School | 79.6 |
| Country View Elementary | 76.6 |
| Glacier Edge Elementary | 74.2 |
| New Century School | 88.8 |
| Savanna Oaks Middle | 62.4 |
| Stoner Prairie Elementary | 67.7 |
| Sugar Creek Elementary | 70.6 |
| Verona Area High | 80 |
| Verona Area International School | 90.5 |
| Waunakee | 79.4 |
| Arboretum Elementary | 86.6 |
| Waunakee Heritage Elementary | 71.7 |
| Waunakee High | 78.5 |
| Waunakee Intermediate | 86.6 |
| Waunakee Middle | 69.8 |
| Waunakee Prairie Elementary | 86.2 |
| Wisconsin Heights | 78.5 |
| Wisconsin Heights Elementary | AR |
| Wisconsin Heights High | 88 |
| Wisconsin Heights Middle | 69.9 |
| AR: Alternative Rating | |
| Source: Department of Public Instruction |

