The addition of general managers for football and men's basketball teams contributed to a 15% increase in the total salary for University of Wisconsin athletics administrators this season compared to the year before.
People are also reading…
Wisconsin athletic director Chris McIntosh has a $1.5 million salary for the 2025-26 school year.
Photos: Wisconsin sweeps Purdue in crucial Big Ten volleyball match
Wisconsin outside hitter Grace Egan rises up for a spike against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin libero/defensive specialist Kristen Simon bends down for a bump on Wednesday at the UW Field House in Madison.Â
Wisconsin setter Charlie Fuerbringer looks to set the ball against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin coach Kelly Sheffield reacts after a call didn't go in favor of Wisconsin against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin outside hitter Mimi Colyer can’t reach a ball as it goes out-of-bounds against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin middle blocker Alicia Andrew, left, and setter Charlie Fuerbringer extend their arms for a block against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin players call for a touch foul against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin middle blocker Carter Booth sends a spike back to the Purdue side of the net on Wednesday at the UW Field House in Madison.Â
Wisconsin outside hitter Grace Egan, left, and middle blocker Carter Booth yell after a block to win the first set against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin players react after a point against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin outside hitter Mimi Colyer rises up for a spike against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin coach Kelly Sheffield talks to libero/defensive specialist Kristen Simon during a timeout against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin setter Charlie Fuerbringer sets the ball against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin outside hitter Mimi Colyer bumps the ball in the back line against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin libero/defensive specialist Kristen Simon reaches for a bump against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin middle blocker Carter Booth gets both hands on a ball over the middle of the net against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin setter Charlie Fuerbringer jumps to contest a ball at the net against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin middle blocker Alicia Andrew swings for a spike against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin outside hitter Una Vajagic, center, goes to high-five middle blocker Alicia Andrew, right, after a point against Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin middle blocker Carter Booth, right, yells after winning the last point of the third set to beat Purdue on Wednesday at the UW Field House in Madison.Â
Wisconsin athletics administrators salaries, 2025-26
Sources: Salary data provided Oct. 2, 2025, and Sept. 23, 2024, by the University of Wisconsin in response to public records requests, Chris McIntosh's employment agreement, uwbadgers.com (as of Dec. 4, 2025) • Percent changes for Marcus Sedberry and Marc VandeWettering are based on different roles for 2024-25. Luis Hernandez was hired in 2025 and was not included in salary records for 2024-25.
| Name | Position | 2025-26 salary | Percent change from 2024-25 |
|---|---|---|---|
| Chris McIntosh | Athletic director | $1,500,000 | 3% |
| Marcus Sedberry | Deputy athletic director, chief operating officer, football general manager | $650,000 | 94% |
| Mitchell Pinta | Deputy athletic director, chief revenue officer | $313,179 | 3% |
| Marc VandeWettering | Associate athletic director for athlete administration, men's basketball general manager | $257,500 | 78% |
| Adam Barnes | Senior associate athletic director, chief financial officer | $231,254 | 3% |
| Jason King | Senior associate athletic director for capital projects and operations | $211,750 | 3% |
| Marija Pientka | Senior associate athletic director for sports administration, senior woman administrator | $199,910 | 6% |
| Jeff Schmidt | Senior associate athletic director for revenue and legal affairs | $195,034 | 3% |
| Doug Tiedt | Senior associate athletic director for student services | $195,034 | 3% |
| Craig Hanson | Associate athletic director, chief human resources officer | $193,173 | 5% |
| Erin McMillan | Associate athletic director, head of brand marketing | $190,550 | 3% |
| Chad Kimmel | Associate athletic director for development | $183,067 | 6% |
| Luis Hernandez | Associate athletic director for strategic communications | $180,250 | N/A |
| Bridget Woodruff | Associate athletic director, chief of staff | $175,660 | 8% |
| Dan Rohrer | Associate athletic director for governance and regulatory affairs | $156,560 | 3% |
| Jackie Davenport | Associate athletic director for student services | $150,174 | 3% |
| Danielle Pulliam | Associate athletic director for leadership and inclusion | $150,174 | 3% |
Wisconsin athletics administrators salaries, 2025-26
Sources: Salary data provided Oct. 2, 2025, and Sept. 23, 2024, by the University of Wisconsin in response to public records requests, Chris McIntosh's employment agreement, uwbadgers.com (as of Dec. 4, 2025) • Percent changes for Marcus Sedberry and Marc VandeWettering are based on different roles for 2024-25. Luis Hernandez was hired in 2025 and was not included in salary records for 2024-25.
| Name | Position | 2025-26 salary | Percent change from 2024-25 |
|---|---|---|---|
| Chris McIntosh | Athletic director | $1,500,000 | 3% |
| Marcus Sedberry | Deputy athletic director, chief operating officer, football general manager | $650,000 | 94% |
| Mitchell Pinta | Deputy athletic director, chief revenue officer | $313,179 | 3% |
| Marc VandeWettering | Associate athletic director for athlete administration, men's basketball general manager | $257,500 | 78% |
| Adam Barnes | Senior associate athletic director, chief financial officer | $231,254 | 3% |
| Jason King | Senior associate athletic director for capital projects and operations | $211,750 | 3% |
| Marija Pientka | Senior associate athletic director for sports administration, senior woman administrator | $199,910 | 6% |
| Jeff Schmidt | Senior associate athletic director for revenue and legal affairs | $195,034 | 3% |
| Doug Tiedt | Senior associate athletic director for student services | $195,034 | 3% |
| Craig Hanson | Associate athletic director, chief human resources officer | $193,173 | 5% |
| Erin McMillan | Associate athletic director, head of brand marketing | $190,550 | 3% |
| Chad Kimmel | Associate athletic director for development | $183,067 | 6% |
| Luis Hernandez | Associate athletic director for strategic communications | $180,250 | N/A |
| Bridget Woodruff | Associate athletic director, chief of staff | $175,660 | 8% |
| Dan Rohrer | Associate athletic director for governance and regulatory affairs | $156,560 | 3% |
| Jackie Davenport | Associate athletic director for student services | $150,174 | 3% |
| Danielle Pulliam | Associate athletic director for leadership and inclusion | $150,174 | 3% |

