UW-Madison’s resident undergraduate students would see a $419 increase in tuition and fees for the next academic year under a proposal unveiled by UW System President Jay Rothman.
People are also reading…
Proposed cost for resident undergraduates to attend a University of Wisconsin System school, FY24
| UW Campus | Tuition | Fees | Room | Meal plan | TOTAL | Change over FY23 |
|---|---|---|---|---|---|---|
| Madison | $9,646 | $1,569 | $7,433 | $4,350 | $22,999 | $669 |
| Milwaukee | $8,455 | $1,565 | $6,297 | $4,433 | $20,749 | $743 |
| Eau Claire | $7,645 | $1,492 | $5,325 | $3,700 | $18,162 | $602 |
| Green Bay | $6,767 | $1,575 | $4,925 | $3,100 | $16,367 | $796 |
| La Crosse | $7,974 | $1,503 | $4,423 | $2,922 | $16,822 | $735 |
| Oshkosh | $6,806 | $1,452 | $5,358 | $3,581 | $17,197 | $732 |
| Parkside | $6,582 | $1,273 | $5,072 | $3,019 | $15,945 | $644 |
| Platteville | $6,827 | $1,269 | $5,220 | $3,310 | $16,626 | $760 |
| River Falls | $6,837 | $1,588 | $4,808 | $2,780 | $16,013 | $822 |
| Stevens Point | $7,112 | $1,562 | $4,850 | $3,650 | $17,174 | $692 |
| Stout | $7,330 | $1,558 | $4,950 | $3,418 | $17,256 | $719 |
| Superior | $6,826 | $1,661 | $4,656 | $2,998 | $16,141 | $556 |
| Whitewater | $6,812 | $1,232 | $4,694 | $2,976 | $15,714 | $714 |
| Average | $7,355 | $1,485 | $5,232 | $3,403 | $17,474 | $706 |
Inside the battle over the upcoming 2-year Wisconsin budget
Over the next several months, the Republican-led Legislature and Democratic Gov. Tony Evers will battle their way through the the 2023-25 biennial budget process as the state has a projected surplus of more than $7 billion.
The governor's budget proposal is all but certain to receive pushback from legislative Republicans, who have championed the need to implement a flat income tax in Wisconsin.
Wisconsin's latest fiscal outlook projects the state will wrap up the current fiscal year with about half a billion dollars more than previous projections.
Evers will unveil his formal budget request on Feb. 15. From there, the Republican-controlled budget committee will rewrite the document before sending it back to the governor.
Of the more than 4.2 million licensed drivers in Wisconsin, 770,000 had at least one OWI citation or conviction as of the end of 2021.
Evers has called for a 10% tax cut for individuals earning $100,000 or less a year and married filers making $150,000 or less.
Evers on Tuesday also unveiled proposals to cut taxes, increase local government funding, spend more than $100 million to deal with PFAS contamination and support child care providers.
Around a third of students across Wisconsin feel sad and hopeless almost every day, according to the Office of Children's Mental Health.
The two top options being discussed are adjusting the state's income tax to benefit middle class earners or eliminating the current tax and creating a 3.25% flat tax.

