Colton Hidde can put his pants on, but he hasn’t figured out shirts. When eating, he uses an adaptive high chair. The 9-year-old speaks only a few words, including “ish” for “fish.”
People are also reading…
Colton Hidde, 9, who has a rare genetic disorder that causes ammonia to build up in the body, speaks only a few partial words. He is learning to use a device to communicate.
Michael Hidde said liver transplants have reduced ammonia levels from a rare disease in his sons Christian, 4, and Colton, 9, but led to other challenges such as the need to take anti-rejection drugs for life. “The liver transplant took them from being a metabolic child to being a transplant child," he said. "It was like a double-edged sword.”
Karen Hidde said her son Christian, 4, is more verbal than son Colton, 9. Both boys have argininosuccinic aciduria, or ASA, a rare genetic disorder that causes ammonia to build up in the body, which can cause brain damage. Christian recently learned to say "down" and "move," Karen Hidde said.
A delay in Colton Hidde's newborn screening test cost crucial days in starting treatment for a rare genetic disorder in which ammonia builds up in the body.
Wisconsin State Laboratory of Hygiene newborn screening specimen collection Jan-March 2021
| Submitter Number | Submitter Name | Submitter City | Total Specimens | Specimens Received <=3d | % Specimens Received <=3 d | Specimens Delayed |
|---|---|---|---|---|---|---|
| 800106 | MINISTRY DOOR CO MEDICAL CENTER | STURGEON BAY | 32 | 32 | 100 | |
| 800107 | HOWARD YOUNG MEDICAL CENTER | WOODRUFF | 0 | 0 | ||
| 800110 | MEMORIAL HOSPITAL OF LAFAYETTE COUNTY | DARLINGTON | 0 | 0 | ||
| 800113 | SAUK PRAIRIE HOSPITAL | PRAIRIE DU SAC | 77 | 77 | 100.00 | 3 |
| 800115 | ASCENSION CSM HOSPITAL OZAUKEE | MEQUON | 80 | 80 | 100.00 | 7 |
| 800117 | THEDACARE MEDICAL CENTER-WAUPACA | WAUPACA | 25 | 25 | 100.00 | 3 |
| 800121 | MAYO CLINIC HEALTH SYSTEM | LA CROSSE | 144 | 144 | 100.00 | 14 |
| 800123 | ASCENSION SE WI HOSPITAL-ST JOSEPH CAMPUS | MILWAUKEE | 447 | 446 | 99.78 | 21 |
| 800133 | HSHS ST VINCENT HOSPITAL | GREEN BAY | 409 | 409 | 100.00 | 31 |
| 800138 | THEDACARE MEDICAL CENTER-SHAWANO | SHAWANO | 59 | 59 | 100.00 | 18 |
| 800139 | RICHLAND HOSPITAL INC | RICHLAND CENTER | 24 | 24 | 100.00 | 5 |
| 800141 | FORT HEALTHCARE INC | FORT ATKINSON | 63 | 63 | 100.00 | 11 |
| 800144 | AURORA MEDICAL CENTER-HARTFORD | HARTFORD | 0 | 0 | ||
| 800149 | AURORA LAKELAND MEDICAL CENTER | ELKHORN | 142 | 142 | 100.00 | |
| 800150 | FROEDTERT WEST BEND HOSPITAL | WEST BEND | 114 | 113 | 99.12 | 6 |
| 800152 | UPLAND HILLS HEALTH | DODGEVILLE | 56 | 56 | 100.00 | 4 |
| 800153 | SPOONER HEALTH | SPOONER | 0 | 0 | ||
| 800161 | FROEDTERT SOUTH-ST CATHERINES MED CTR CAMPUS | PLEASANT PRAIRIE | 116 | 116 | 100.00 | 16 |
| 800167 | CHILDRENS HOSPITAL OF WISCONSIN | MILWAUKEE | 444 | 444 | 100.00 | 6 |
| 800194 | AURORA SHEBOYGAN MEMORIAL MEDICAL CENTER | SHEBOYGAN | 200 | 200 | 100.00 | |
| 800196 | MEMORIAL HOSPITAL-OCONOMOWOC | OCONOMOWOC | 80 | 80 | 100.00 | 1 |
| 800197 | TOMAH HEALTH | TOMAH | 45 | 45 | 100.00 | 5 |
| 800200 | ASPIRUS WAUSAU HOSPITAL | WAUSAU | 360 | 360 | 100.00 | 26 |
| 800202 | AURORA SINAI MEDICAL CENTER | MILWAUKEE | 600 | 600 | 100.00 | |
| 800203 | BELLIN MEMORIAL HOSPITAL | GREEN BAY | 351 | 351 | 100.00 | 11 |
| 800209 | MERCY HOSPITAL OF JANESVILLE | JANESVILLE | 199 | 199 | 100.00 | 2 |
| 800213 | HSHS SACRED HEART HOSPITAL | EAU CLAIRE | 147 | 147 | 100.00 | 24 |
| 800215 | AURORA WEST ALLIS MEDICAL CENTER | WEST ALLIS | 915 | 915 | 100.00 | 1 |
| 800216 | BURNETT MEDICAL CENTER | GRANTSBURG | 0 | 0 | ||
| 800221 | THEDACARE REGIONAL MEDICAL CENTER-NEENAH | NEENAH | 257 | 257 | 100.00 | 10 |
| 800230 | WAUPUN MEMORIAL HOSPITAL | WAUPUN | 41 | 41 | 100.00 | 1 |
| 800236 | MAYO CLINIC HEALTH SYSTEM-EAU CLAIRE | EAU CLAIRE | 230 | 230 | 100.00 | 15 |
| 800240 | AURORA MEDICAL CENTER-BAY AREA | MARINETTE | 41 | 41 | 100.00 | |
| 800243 | ST AGNES HOSPITAL | FOND DU LAC | 164 | 162 | 98.78 | 3 |
| 800244 | MERITER HOSPITAL | MADISON | 1,212 | 1,212 | 100.00 | 1 |
| 800245 | ASCENSION CSM HOSPITAL MILWAUKEE WOMENS MED | CTMILWAUKEE | 660 | 660 | 100.00 | 27 |
| 800247 | GUNDERSEN HEALTH SYSTEM | LA CROSSE | 449 | 448 | 99.78 | 29 |
| 800249 | THEDACARE MEDICAL CENTER-NEW LONDON | NEW LONDON | 0 | 0 | ||
| 800253 | MONROE CLINIC HOSPITAL LAB | MONROE | 97 | 97 | 100.00 | 15 |
| 800263 | GRANT REGIONAL HEALTH CTR | LANCASTER | 23 | 23 | 100.00 | 11 |
| 800265 | VERNON MEMORIAL HOSPITAL | VIROQUA | 24 | 24 | 100.00 | 1 |
| 800268 | BEAVER DAM COMMUNITY HOSPITAL | BEAVER DAM | 48 | 48 | 100.00 | 4 |
| 800276 | REEDSBURG AREA MEDICAL CENTER | REEDSBURG | 39 | 39 | 100.00 | 6 |
| 800296 | HSHS ST NICHOLAS HOSPITAL | SHEBOYGAN | 48 | 48 | 100.00 | 5 |
| 800299 | PRAIRIE RIDGE HEALTH | COLUMBUS | 26 | 25 | 96.15 | 1 |
| 800308 | ASCENSION SE WI HOSPITAL-ELMBROOK CAMPUS | BROOKFIELD | 83 | 82 | 98.80 | 11 |
| 800320 | ASPIRUS LANGLADE HOSPITAL | ANTIGO | 46 | 46 | 100.00 | 2 |
| 800326 | FROEDTERT MENOMONEE FALLS HOSPITAL | MENOMONEE FALLS | 158 | 156 | 98.73 | 22 |
| 800328 | ASCENSION ST ELIZABETH HOSPITAL | APPLETON | 299 | 293 | 97.99 | 38 |
| 800334 | CROSSING RIVERS HEALTH MEDICAL CENTER | PRAIRIE DU CHIEN | 29 | 29 | 100.00 | |
| 800335 | ASCENSION ST FRANCIS HOSPITAL | MILWAUKEE | 82 | 81 | 98.78 | 7 |
| 800336 | ASCENSION ST MARYS HOSPITAL | RHINELANDER | 35 | 35 | 100.00 | 5 |
| 800339 | ASCENSION ALL SAINTS HOSPITAL | MOUNT PLEASANT | 334 | 334 | 100.00 | 22 |
| 800342 | BELOIT HEALTH SYSTEM | BELOIT | 76 | 76 | 100.00 | |
| 800345 | THEDACARE REGIONAL MEDICAL CENTER-APPLETON | APPLETON | 177 | 177 | 100.00 | 12 |
| 800346 | WAUKESHA MEMORIAL HOSPITAL | WAUKESHA | 473 | 471 | 99.58 | 13 |
| 800355 | BLACK RIVER MEMORIAL HOSPITAL | BLACK RIVER FALLS | 26 | 26 | 100.00 | 3 |
| 800357 | WATERTOWN REGIONAL MEDICAL CENTER | WATERTOWN | 31 | 31 | 100.00 | 6 |
| 800360 | ASPIRUS RIVERVIEW HOSPITAL & CLINICS | WISCONSIN RAPIDS | 103 | 103 | 100.00 | 6 |
| 800363 | SSM HEALTH ST MARYS HOSPITAL | MADISON | 529 | 529 | 100.00 | |
| 800366 | AMERY HOSPITAL AND CLINIC | AMERY | 13 | 13 | 100.00 | |
| 800367 | WESTERN WISCONSIN HEALTH | BALDWIN | 43 | 43 | 100.00 | 6 |
| 800368 | MEMORIAL MEDICAL CENTER | ASHLAND | 39 | 39 | 100.00 | 8 |
| 800369 | SSM HEALTH ST CLARE HOSPITAL-BARABOO | BARABOO | 31 | 31 | 100.00 | 1 |
| 800370 | MAYO CLINIC HEALTH SYSTEM-NORTHLAND | BARRON | 36 | 36 | 100.00 | 1 |
| 800372 | THEDACARE MEDICAL CENTER-BERLIN | BERLIN | 25 | 25 | 100.00 | |
| 800376 | HSHS ST JOSEPHS HOSPITAL | CHIPPEWA FALLS | 0 | 0 | ||
| 800378 | CUMBERLAND HEALTHCARE | CUMBERLAND | 0 | 0 | ||
| 800383 | HSHS ST MARYS HOSPITAL MEDICAL CENTER | GREEN BAY | 0 | 0 | ||
| 800384 | HAYWARD AREA MEMORIAL HOSPITAL | HAYWARD | 26 | 26 | 100.00 | 3 |
| 800386 | HUDSON HOSPITAL | HUDSON | 96 | 96 | 100.00 | 19 |
| 800391 | MARSHFIELD MEDICAL CENTER-LADYSMITH | LADYSMITH | 1 | 1 | 100.00 | |
| 800392 | HOLY FAMILY MEMORIAL MED CTR | MANITOWOC | 25 | 25 | 100.00 | |
| 800393 | ASPIRUS MEDFORD HOSPITAL | MEDFORD | 23 | 21 | 91.30 | 5 |
| 800400 | WESTFIELDS HOSPITAL | NEW RICHMOND | 23 | 23 | 100.00 | 1 |
| 800403 | OSCEOLA MEDICAL CENTER | OSCEOLA | 28 | 28 | 100.00 | 3 |
| 800404 | ASCENSION MERCY HOSPITAL | OSHKOSH | 83 | 83 | 100.00 | 16 |
| 800409 | ASPIRUS DIVINE SAVIOR HEALTHCARE | PORTAGE | 36 | 36 | 100.00 | 8 |
| 800410 | MARSHFIELD MEDICAL CENTER-RICE LAKE | RICE LAKE | 69 | 69 | 100.00 | 6 |
| 800411 | RIPON MEDICAL CENTER | RIPON | 0 | 0 | ||
| 800412 | RIVER FALLS AREA HOSPITAL | RIVER FALLS | 1 | 1 | 100.00 | |
| 800415 | ASCENSION ST MICHAELS HOSPITAL | STEVENS POINT | 71 | 71 | 100.00 | 15 |
| 800416 | AURORA MEDICAL CENTER-TWO RIVERS | TWO RIVERS | 84 | 84 | 100.00 | |
| 800426 | WISCONSIN DIAGNOSTIC LABORATORIES | MILWAUKEE | 694 | 694 | 100.00 | |
| 800432 | MILE BLUFF MEDICAL CENTER | MAUSTON | 45 | 45 | 100.00 | 1 |
| 800633 | AURORA ST LUKES MEDICAL CENTER | MILWAUKEE | 0 | 0 | ||
| 800815 | MARSHFIELD LABS | MARSHFIELD | 300 | 300 | 100.00 | 46 |
| 800969 | MAYO CLINIC HEALTH SYSTEM-RED CEDAR | MENOMONIE | 48 | 48 | 100.00 | 5 |
| 801087 | ST CROIX REGIONAL MED CTR | ST CROIX FALLS | 37 | 36 | 97.30 | 6 |
| 801792 | AURORA MEDICAL CENTER-SUMMIT | SUMMIT | 147 | 147 | 100.00 | |
| 802100 | CHILDRENS HOSPITAL OF WI-FOX VALLEY | NEENAH | 110 | 110 | 100.00 | 1 |
| 802139 | AURORA MEDICAL CENTER-GRAFTON | GRAFTON | 280 | 280 | 100.00 | |
| 804086 | SOUTHWEST HEALTH CENTER | PLATTEVILLE | 43 | 43 | 100.00 | 3 |
| 804658 | AURORA MEDICAL CENTER-OSHKOSH | OSHKOSH | 196 | 196 | 100.00 | 1 |
| 804681 | MERCY WALWORTH MEDICAL CTR | LAKE GENEVA | 10 | 10 | 100.00 | |
| 805074 | ST MARYS JANESVILLE HOSPITAL | JANESVILLE | 87 | 87 | 100.00 | 8 |
| 806893 | AURORA MEDICAL CENTER-KENOSHA | KENOSHA | 313 | 313 | 100.00 | 1 |
| 808105 | AURORA BAYCARE MEDICAL CTR | GREEN BAY | 394 | 394 | 100.00 | |
| 808374 | MARSHFIELD MEDICAL CENTER-WESTON | WESTON | 95 | 95 | 100.00 | 5 |
| 80160381 | MARSHFIELD MEDICAL CENTER-EAU CLAIRE HOSPITAL | EAU CLAIRE | 106 | 106 | 100.00 | 12 |
| 80178270 | MARSHFIELD MEDICAL CENTER-MINOCQUA | MINOCQUA | 51 | 51 | 100.00 | 4 |
| ALL WHA SUBMITTERS | 14,678 | 14,657 | 99.9% |
Wisconsin State Laboratory of Hygiene newborn screening specimen collection April-June 2021
| Submitter Number | Submitter Name | Submitter City | Total Specimens | Specimens Received <=3d | % Specimens Received <=3 d | Specimens Delayed |
|---|---|---|---|---|---|---|
| 800106 | MINISTRY DOOR CO MEDICAL CENTER | STURGEON BAY | 24 | 24 | 100.00 | 1 |
| 800107 | HOWARD YOUNG MEDICAL CENTER | WOODRUFF | 0 | 0 | ||
| 800110 | MEMORIAL HOSPITAL OF LAFAYETTE COUNTY | DARLINGTON | 0 | 0 | ||
| 800113 | SAUK PRAIRIE HOSPITAL | PRAIRIE DU SAC | 111 | 111 | 100.00 | |
| 800115 | ASCENSION CSM HOSPITAL OZAUKEE | MEQUON | 114 | 104 | 91.23 | 5 |
| 800117 | THEDACARE MEDICAL CENTER-WAUPACA | WAUPACA | 27 | 27 | 100.00 | 2 |
| 800121 | MAYO CLINIC HEALTH SYSTEM | LA CROSSE | 150 | 149 | 99.33 | 6 |
| 800123 | ASCENSION SE WI HOSPITAL-ST JOSEPH CAMPUS | MILWAUKEE | 479 | 478 | 99.79 | 12 |
| 800133 | HSHS ST VINCENT HOSPITAL | GREEN BAY | 486 | 486 | 100.00 | 16 |
| 800138 | THEDACARE MEDICAL CENTER-SHAWANO | SHAWANO | 36 | 36 | 100.00 | 4 |
| 800139 | RICHLAND HOSPITAL INC | RICHLAND CENTER | 39 | 37 | 94.87 | 9 |
| 800141 | FORT HEALTHCARE INC | FORT ATKINSON | 83 | 83 | 100.00 | 12 |
| 800144 | AURORA MEDICAL CENTER-HARTFORD | HARTFORD | 0 | 0 | ||
| 800149 | AURORA LAKELAND MEDICAL CENTER | ELKHORN | 189 | 189 | 100.00 | 1 |
| 800150 | FROEDTERT WEST BEND HOSPITAL | WEST BEND | 152 | 151 | 99.34 | 5 |
| 800152 | UPLAND HILLS HEALTH | DODGEVILLE | 62 | 62 | 100.00 | 5 |
| 800153 | SPOONER HEALTH | SPOONER | 0 | 0 | ||
| 800161 | FROEDTERT SOUTH-ST CATHERINES MED CTR CAMPUS | PLEASANT PRAIRIE | 164 | 164 | 100.00 | 12 |
| 800167 | CHILDRENS HOSPITAL OF WISCONSIN | MILWAUKEE | 438 | 438 | 100.00 | 8 |
| 800194 | AURORA SHEBOYGAN MEMORIAL MEDICAL CENTER | SHEBOYGAN | 243 | 243 | 100.00 | 3 |
| 800196 | MEMORIAL HOSPITAL-OCONOMOWOC | OCONOMOWOC | 86 | 86 | 100.00 | 1 |
| 800197 | TOMAH HEALTH | TOMAH | 53 | 50 | 94.34 | 6 |
| 800200 | ASPIRUS WAUSAU HOSPITAL | WAUSAU | 425 | 425 | 100.00 | 4 |
| 800202 | AURORA SINAI MEDICAL CENTER | MILWAUKEE | 723 | 723 | 100.00 | 4 |
| 800203 | BELLIN MEMORIAL HOSPITAL | GREEN BAY | 368 | 364 | 98.91 | 25 |
| 800209 | MERCY HOSPITAL OF JANESVILLE | JANESVILLE | 201 | 201 | 100.00 | 4 |
| 800213 | HSHS SACRED HEART HOSPITAL | EAU CLAIRE | 179 | 175 | 97.77 | 6 |
| 800215 | AURORA WEST ALLIS MEDICAL CENTER | WEST ALLIS | 1,031 | 1,031 | 100.00 | |
| 800216 | BURNETT MEDICAL CENTER | GRANTSBURG | 0 | 0 | ||
| 800221 | THEDACARE REGIONAL MEDICAL CENTER-NEENAH | NEENAH | 345 | 345 | 100.00 | 26 |
| 800230 | WAUPUN MEMORIAL HOSPITAL | WAUPUN | 43 | 43 | 100.00 | 1 |
| 800236 | MAYO CLINIC HEALTH SYSTEM-EAU CLAIRE | EAU CLAIRE | 257 | 257 | 100.00 | |
| 800240 | AURORA MEDICAL CENTER-BAY AREA | MARINETTE | 38 | 38 | 100.00 | 1 |
| 800243 | ST AGNES HOSPITAL | FOND DU LAC | 154 | 146 | 94.81 | 16 |
| 800244 | MERITER HOSPITAL | MADISON | 1,452 | 1,452 | 100.00 | 1 |
| 800245 | ASCENSION CSM HOSPITAL MILWAUKEE WOMENS MED | C MILWAUKEE | 615 | 602 | 97.89 | 38 |
| 800247 | GUNDERSEN HEALTH SYSTEM | LA CROSSE | 518 | 513 | 99.03 | 19 |
| 800249 | THEDACARE MEDICAL CENTER-NEW LONDON | NEW LONDON | 0 | 0 | ||
| 800253 | MONROE CLINIC HOSPITAL LAB | MONROE | 121 | 118 | 97.52 | 7 |
| 800263 | GRANT REGIONAL HEALTH CTR | LANCASTER | 24 | 23 | 95.83 | 1 |
| 800265 | VERNON MEMORIAL HOSPITAL | VIROQUA | 28 | 28 | 100.00 | |
| 800268 | BEAVER DAM COMMUNITY HOSPITAL | BEAVER DAM | 62 | 62 | 100.00 | 5 |
| 800276 | REEDSBURG AREA MEDICAL CENTER | REEDSBURG | 41 | 41 | 100.00 | 8 |
| 800296 | HSHS ST NICHOLAS HOSPITAL | SHEBOYGAN | 58 | 58 | 100.00 | 2 |
| 800299 | PRAIRIE RIDGE HEALTH | COLUMBUS | 33 | 33 | 100.00 | 1 |
| 800308 | ASCENSION SE WI HOSPITAL-ELMBROOK CAMPUS | BROOKFIELD | 93 | 93 | 100.00 | 6 |
| 800320 | ASPIRUS LANGLADE HOSPITAL | ANTIGO | 53 | 53 | 100.00 | 1 |
| 800326 | FROEDTERT MENOMONEE FALLS HOSPITAL | MENOMONEE FALLS | 170 | 163 | 95.88 | 27 |
| 800328 | ASCENSION ST ELIZABETH HOSPITAL | APPLETON | 320 | 304 | 95.00 | 17 |
| 800334 | CROSSING RIVERS HEALTH MEDICAL CENTER | PRAIRIE DU CHIEN | 40 | 40 | 100.00 | |
| 800335 | ASCENSION ST FRANCIS HOSPITAL | MILWAUKEE | 104 | 104 | 100.00 | 8 |
| 800336 | ASCENSION ST MARYS HOSPITAL | RHINELANDER | 37 | 37 | 100.00 | 10 |
| 800339 | ASCENSION ALL SAINTS HOSPITAL | MOUNT PLEASANT | 348 | 348 | 100.00 | 25 |
| 800342 | BELOIT HEALTH SYSTEM | BELOIT | 85 | 84 | 98.82 | 2 |
| 800345 | THEDACARE REGIONAL MEDICAL CENTER-APPLETON | APPLETON | 222 | 222 | 100.00 | 16 |
| 800346 | WAUKESHA MEMORIAL HOSPITAL | WAUKESHA | 492 | 492 | 100.00 | 13 |
| 800355 | BLACK RIVER MEMORIAL HOSPITAL | BLACK RIVER FALLS | 32 | 32 | 100.00 | |
| 800357 | WATERTOWN REGIONAL MEDICAL CENTER | WATERTOWN | 42 | 40 | 95.24 | 1 |
| 800360 | ASPIRUS RIVERVIEW HOSPITAL & CLINICS | WISCONSIN RAPIDS | 125 | 125 | 100.00 | 4 |
| 800363 | SSM HEALTH ST MARYS HOSPITAL | MADISON | 575 | 575 | 100.00 | |
| 800366 | AMERY HOSPITAL AND CLINIC | AMERY | 17 | 17 | 100.00 | 2 |
| 800367 | WESTERN WISCONSIN HEALTH | BALDWIN | 45 | 45 | 100.00 | 8 |
| 800368 | MEMORIAL MEDICAL CENTER | ASHLAND | 41 | 40 | 97.56 | 5 |
| 800369 | SSM HEALTH ST CLARE HOSPITAL-BARABOO | BARABOO | 35 | 35 | 100.00 | 1 |
| 800370 | MAYO CLINIC HEALTH SYSTEM-NORTHLAND | BARRON | 37 | 35 | 94.59 | 1 |
| 800372 | THEDACARE MEDICAL CENTER-BERLIN | BERLIN | 27 | 27 | 100.00 | |
| 800376 | HSHS ST JOSEPHS HOSPITAL | CHIPPEWA FALLS | 0 | 0 | ||
| 800378 | CUMBERLAND HEALTHCARE | CUMBERLAND | 0 | 0 | ||
| 800383 | HSHS ST MARYS HOSPITAL MEDICAL CENTER | GREEN BAY | 0 | 0 | ||
| 800384 | HAYWARD AREA MEMORIAL HOSPITAL | HAYWARD | 27 | 27 | 100.00 | 7 |
| 800386 | HUDSON HOSPITAL | HUDSON | 122 | 122 | 100.00 | 18 |
| 800391 | MARSHFIELD MEDICAL CENTER-LADYSMITH | LADYSMITH | 0 | 0 | ||
| 800392 | HOLY FAMILY MEMORIAL MED CTR | MANITOWOC | 23 | 23 | 100.00 | 2 |
| 800393 | ASPIRUS MEDFORD HOSPITAL | MEDFORD | 32 | 31 | 96.88 | 4 |
| 800400 | WESTFIELDS HOSPITAL | NEW RICHMOND | 19 | 19 | 100.00 | 3 |
| 800403 | OSCEOLA MEDICAL CENTER | OSCEOLA | 19 | 19 | 100.00 | 1 |
| 800404 | ASCENSION MERCY HOSPITAL | OSHKOSH | 87 | 86 | 98.85 | 8 |
| 800409 | ASPIRUS DIVINE SAVIOR HEALTHCARE | PORTAGE | 41 | 41 | 100.00 | 11 |
| 800410 | MARSHFIELD MEDICAL CENTER-RICE LAKE | RICE LAKE | 95 | 95 | 100.00 | 3 |
| 800411 | RIPON MEDICAL CENTER | RIPON | 0 | 0 | ||
| 800412 | RIVER FALLS AREA HOSPITAL | RIVER FALLS | 0 | 0 | ||
| 800415 | ASCENSION ST MICHAELS HOSPITAL | STEVENS POINT | 67 | 67 | 100.00 | 6 |
| 800416 | AURORA MEDICAL CENTER-TWO RIVERS | TWO RIVERS | 100 | 100 | 100.00 | |
| 800426 | WISCONSIN DIAGNOSTIC LABORATORIES | MILWAUKEE | 724 | 724 | 100.00 | 2 |
| 800432 | MILE BLUFF MEDICAL CENTER | MAUSTON | 29 | 29 | 100.00 | 2 |
| 800633 | AURORA ST LUKES MEDICAL CENTER | MILWAUKEE | 0 | 0 | ||
| 800815 | MARSHFIELD LABS | MARSHFIELD | 317 | 304 | 95.90 | 35 |
| 800969 | MAYO CLINIC HEALTH SYSTEM-RED CEDAR | MENOMONIE | 61 | 61 | 100.00 | 1 |
| 801087 | ST CROIX REGIONAL MED CTR | ST CROIX FALLS | 59 | 58 | 98.31 | 13 |
| 801792 | AURORA MEDICAL CENTER-SUMMIT | SUMMIT | 165 | 165 | 100.00 | 2 |
| 802100 | CHILDRENS HOSPITAL OF WI-FOX VALLEY | NEENAH | 136 | 136 | 100.00 | 2 |
| 802139 | AURORA MEDICAL CENTER-GRAFTON | GRAFTON | 330 | 330 | 100.00 | 1 |
| 804086 | SOUTHWEST HEALTH CENTER | PLATTEVILLE | 43 | 42 | 97.67 | 10 |
| 804658 | AURORA MEDICAL CENTER-OSHKOSH | OSHKOSH | 220 | 220 | 100.00 | 6 |
| 804681 | MERCY WALWORTH MEDICAL CTR | LAKE GENEVA | 7 | 7 | 100.00 | 3 |
| 805074 | ST MARYS JANESVILLE HOSPITAL | JANESVILLE | 110 | 108 | 98.18 | |
| 806893 | AURORA MEDICAL CENTER-KENOSHA | KENOSHA | 316 | 316 | 100.00 | 1 |
| 808105 | AURORA BAYCARE MEDICAL CTR | GREEN BAY | 483 | 483 | 100.00 | 9 |
| 808374 | MARSHFIELD MEDICAL CENTER-WESTON | WESTON | 82 | 81 | 98.78 | 15 |
| 80160381 | MARSHFIELD MEDICAL CENTER-EAU CLAIRE HOSPITAL | EAU CLAIRE | 109 | 109 | 100.00 | 7 |
| 80178270 | MARSHFIELD MEDICAL CENTER-MINOCQUA | MINOCQUA | 48 | 48 | 100.00 | 8 |
| ALL WHA SUBMITTERS | 16,463 | 16,358 | 99.4% |
Wisconsin State Laboratory of Hygiene newborn screening specimen collection April-June 2021
| Submitter Number | Submitter Name | Submitter City | Total Specimens | Specimens Received <=3d | % Specimens Received <=3 d | Specimens Delayed |
|---|---|---|---|---|---|---|
| 800106 | MINISTRY DOOR CO MEDICAL CENTER | STURGEON BAY | 24 | 24 | 100.00 | 1 |
| 800107 | HOWARD YOUNG MEDICAL CENTER | WOODRUFF | 0 | 0 | ||
| 800110 | MEMORIAL HOSPITAL OF LAFAYETTE COUNTY | DARLINGTON | 0 | 0 | ||
| 800113 | SAUK PRAIRIE HOSPITAL | PRAIRIE DU SAC | 111 | 111 | 100.00 | |
| 800115 | ASCENSION CSM HOSPITAL OZAUKEE | MEQUON | 114 | 104 | 91.23 | 5 |
| 800117 | THEDACARE MEDICAL CENTER-WAUPACA | WAUPACA | 27 | 27 | 100.00 | 2 |
| 800121 | MAYO CLINIC HEALTH SYSTEM | LA CROSSE | 150 | 149 | 99.33 | 6 |
| 800123 | ASCENSION SE WI HOSPITAL-ST JOSEPH CAMPUS | MILWAUKEE | 479 | 478 | 99.79 | 12 |
| 800133 | HSHS ST VINCENT HOSPITAL | GREEN BAY | 486 | 486 | 100.00 | 16 |
| 800138 | THEDACARE MEDICAL CENTER-SHAWANO | SHAWANO | 36 | 36 | 100.00 | 4 |
| 800139 | RICHLAND HOSPITAL INC | RICHLAND CENTER | 39 | 37 | 94.87 | 9 |
| 800141 | FORT HEALTHCARE INC | FORT ATKINSON | 83 | 83 | 100.00 | 12 |
| 800144 | AURORA MEDICAL CENTER-HARTFORD | HARTFORD | 0 | 0 | ||
| 800149 | AURORA LAKELAND MEDICAL CENTER | ELKHORN | 189 | 189 | 100.00 | 1 |
| 800150 | FROEDTERT WEST BEND HOSPITAL | WEST BEND | 152 | 151 | 99.34 | 5 |
| 800152 | UPLAND HILLS HEALTH | DODGEVILLE | 62 | 62 | 100.00 | 5 |
| 800153 | SPOONER HEALTH | SPOONER | 0 | 0 | ||
| 800161 | FROEDTERT SOUTH-ST CATHERINES MED CTR CAMPUS | PLEASANT PRAIRIE | 164 | 164 | 100.00 | 12 |
| 800167 | CHILDRENS HOSPITAL OF WISCONSIN | MILWAUKEE | 438 | 438 | 100.00 | 8 |
| 800194 | AURORA SHEBOYGAN MEMORIAL MEDICAL CENTER | SHEBOYGAN | 243 | 243 | 100.00 | 3 |
| 800196 | MEMORIAL HOSPITAL-OCONOMOWOC | OCONOMOWOC | 86 | 86 | 100.00 | 1 |
| 800197 | TOMAH HEALTH | TOMAH | 53 | 50 | 94.34 | 6 |
| 800200 | ASPIRUS WAUSAU HOSPITAL | WAUSAU | 425 | 425 | 100.00 | 4 |
| 800202 | AURORA SINAI MEDICAL CENTER | MILWAUKEE | 723 | 723 | 100.00 | 4 |
| 800203 | BELLIN MEMORIAL HOSPITAL | GREEN BAY | 368 | 364 | 98.91 | 25 |
| 800209 | MERCY HOSPITAL OF JANESVILLE | JANESVILLE | 201 | 201 | 100.00 | 4 |
| 800213 | HSHS SACRED HEART HOSPITAL | EAU CLAIRE | 179 | 175 | 97.77 | 6 |
| 800215 | AURORA WEST ALLIS MEDICAL CENTER | WEST ALLIS | 1,031 | 1,031 | 100.00 | |
| 800216 | BURNETT MEDICAL CENTER | GRANTSBURG | 0 | 0 | ||
| 800221 | THEDACARE REGIONAL MEDICAL CENTER-NEENAH | NEENAH | 345 | 345 | 100.00 | 26 |
| 800230 | WAUPUN MEMORIAL HOSPITAL | WAUPUN | 43 | 43 | 100.00 | 1 |
| 800236 | MAYO CLINIC HEALTH SYSTEM-EAU CLAIRE | EAU CLAIRE | 257 | 257 | 100.00 | |
| 800240 | AURORA MEDICAL CENTER-BAY AREA | MARINETTE | 38 | 38 | 100.00 | 1 |
| 800243 | ST AGNES HOSPITAL | FOND DU LAC | 154 | 146 | 94.81 | 16 |
| 800244 | MERITER HOSPITAL | MADISON | 1,452 | 1,452 | 100.00 | 1 |
| 800245 | ASCENSION CSM HOSPITAL MILWAUKEE WOMENS MED | C MILWAUKEE | 615 | 602 | 97.89 | 38 |
| 800247 | GUNDERSEN HEALTH SYSTEM | LA CROSSE | 518 | 513 | 99.03 | 19 |
| 800249 | THEDACARE MEDICAL CENTER-NEW LONDON | NEW LONDON | 0 | 0 | ||
