Wisconsin State Laboratory of Hygiene newborn screening specimen collection July-September 2021
- Updated
| Submitter Number | Submitter Name | Submitter City | Total Specimens | Specimens Received <=3d | % Specimens Received <=3 d | Specimens Delayed |
|---|---|---|---|---|---|---|
| 800106 | MINISTRY DOOR CO MEDICAL CENTER | STURGEON BAY | 44 | 44 | 100 | 2 |
| 800107 | HOWARD YOUNG MEDICAL CENTER | WOODRUFF | 0 | 0 | ||
| 800110 | MEMORIAL HOSPITAL OF LAFAYETTE COUNTY | DARLINGTON | 0 | 0 | ||
| 800113 | SAUK PRAIRIE HOSPITAL | PRAIRIE DU SAC | 103 | 103 | 100.00 | 1 |
| 800115 | ASCENSION CSM HOSPITAL OZAUKEE | MEQUON | 96 | 80 | 83.33 | 10 |
| 800117 | THEDACARE MEDICAL CENTER-WAUPACA | WAUPACA | 26 | 26 | 100.00 | |
| 800121 | MAYO CLINIC HEALTH SYSTEM | LA CROSSE | 146 | 145 | 99.32 | 9 |
| 800123 | ASCENSION SE WI HOSPITAL-ST JOSEPH CAMPUS | MILWAUKEE | 461 | 461 | 100.00 | 21 |
| 800133 | HSHS ST VINCENT HOSPITAL | GREEN BAY | 498 | 497 | 99.80 | 10 |
| 800138 | THEDACARE MEDICAL CENTER-SHAWANO | SHAWANO | 56 | 56 | 100.00 | 3 |
| 800139 | RICHLAND HOSPITAL INC | RICHLAND CENTER | 32 | 29 | 90.63 | 3 |
| 800141 | FORT HEALTHCARE INC | FORT ATKINSON | 94 | 94 | 100.00 | 9 |
| 800144 | AURORA MEDICAL CENTER-HARTFORD | HARTFORD | 1 | 1 | 100.00 | |
| 800149 | AURORA LAKELAND MEDICAL CENTER | ELKHORN | 178 | 178 | 100.00 | 1 |
| 800150 | FROEDTERT WEST BEND HOSPITAL | WEST BEND | 155 | 152 | 98.06 | 8 |
| 800152 | UPLAND HILLS HEALTH | DODGEVILLE | 57 | 57 | 100.00 | 8 |
| 800153 | SPOONER HEALTH | SPOONER | 0 | 0 | ||
| 800161 | FROEDTERT SOUTH-ST CATHERINES MED CTR CAMPUS | PLEASANT PRAIRIE | 172 | 172 | 100.00 | 5 |
| 800167 | CHILDRENS HOSPITAL OF WISCONSIN | MILWAUKEE | 518 | 518 | 100.00 | 7 |
| 800194 | AURORA SHEBOYGAN MEMORIAL MEDICAL CENTER | SHEBOYGAN | 222 | 222 | 100.00 | 1 |
| 800196 | MEMORIAL HOSPITAL-OCONOMOWOC | OCONOMOWOC | 117 | 117 | 100.00 | |
| 800197 | TOMAH HEALTH | TOMAH | 60 | 60 | 100.00 | 5 |
| 800200 | ASPIRUS WAUSAU HOSPITAL | WAUSAU | 419 | 419 | 100.00 | 6 |
| 800202 | AURORA SINAI MEDICAL CENTER | MILWAUKEE | 741 | 741 | 100.00 | 15 |
| 800203 | BELLIN MEMORIAL HOSPITAL | GREEN BAY | 414 | 407 | 98.31 | 11 |
| 800209 | MERCY HOSPITAL OF JANESVILLE | JANESVILLE | 174 | 174 | 100.00 | |
| 800213 | HSHS SACRED HEART HOSPITAL | EAU CLAIRE | 175 | 175 | 100.00 | 13 |
| 800215 | AURORA WEST ALLIS MEDICAL CENTER | WEST ALLIS | 1,057 | 1,057 | 100.00 | 3 |
| 800216 | BURNETT MEDICAL CENTER | GRANTSBURG | 0 | 0 | ||
| 800221 | THEDACARE REGIONAL MEDICAL CENTER-NEENAH | NEENAH | 343 | 343 | 100.00 | 30 |
| 800230 | SSM HEALTH WAUPUN MEMORIAL HOSPITAL | WAUPUN | 39 | 39 | 100.00 | 5 |
| 800236 | MAYO CLINIC HEALTH SYSTEM-EAU CLAIRE | EAU CLAIRE | 250 | 248 | 99.20 | 9 |
| 800240 | AURORA MEDICAL CENTER-BAY AREA | MARINETTE | 36 | 36 | 100.00 | |
| 800243 | SSM HEALTH ST AGNES HOSPITAL | FOND DU LAC | 193 | 191 | 98.96 | 13 |
| 800244 | MERITER HOSPITAL | MADISON | 1,481 | 1,481 | 100.00 | 4 |
| 800245 | ASCENSION CSM HOSPITAL MILWAUKEE WOMENS MED | CTMILWAUKEE | 714 | 710 | 99.44 | 37 |
| 800247 | GUNDERSEN HEALTH SYSTEM | LA CROSSE | 540 | 539 | 99.81 | 16 |
| 800249 | THEDACARE MEDICAL CENTER-NEW LONDON | NEW LONDON | 0 | 0 | ||
| 800253 | SSM HEALTH MONROE HOSPITAL LAB | MONROE | 108 | 108 | 100.00 | 7 |
| 800263 | GRANT REGIONAL HEALTH CTR | LANCASTER | 20 | 20 | 100.00 | 10 |
| 800265 | VERNON MEMORIAL HOSPITAL | VIROQUA | 34 | 34 | 100.00 | 5 |
| 800268 | BEAVER DAM COMMUNITY HOSPITAL | BEAVER DAM | 56 | 55 | 98.21 | 3 |
| 800276 | REEDSBURG AREA MEDICAL CENTER | REEDSBURG | 44 | 44 | 100.00 | 8 |
| 800296 | HSHS ST NICHOLAS HOSPITAL | SHEBOYGAN | 62 | 62 | 100.00 | 5 |
| 800299 | PRAIRIE RIDGE HEALTH | COLUMBUS | 22 | 22 | 100.00 | 2 |
| 800308 | ASCENSION SE WI HOSPITAL-ELMBROOK CAMPUS | BROOKFIELD | 83 | 79 | 95.18 | 5 |
| 800320 | ASPIRUS LANGLADE HOSPITAL | ANTIGO | 44 | 42 | 95.45 | 9 |
| 800326 | FROEDTERT MENOMONEE FALLS HOSPITAL | MENOMONEE FALLS | 204 | 203 | 99.51 | 30 |
| 800328 | ASCENSION ST ELIZABETH HOSPITAL | APPLETON | 319 | 319 | 100.00 | 33 |
| 800334 | CROSSING RIVERS HEALTH MEDICAL CENTER | PRAIRIE DU CHIEN | 31 | 31 | 100.00 | |
| 800335 | ASCENSION ST FRANCIS HOSPITAL | MILWAUKEE | 90 | 89 | 98.89 | 12 |
| 800336 | ASCENSION ST MARYS HOSPITAL | RHINELANDER | 49 | 49 | 100.00 | 16 |
| 800339 | ASCENSION ALL SAINTS HOSPITAL | MOUNT PLEASANT | 373 | 370 | 99.20 | 27 |
| 800342 | BELOIT HEALTH SYSTEM | BELOIT | 95 | 95 | 100.00 | 2 |
| 800345 | THEDACARE REGIONAL MEDICAL CENTER-APPLETON | APPLETON | 225 | 225 | 100.00 | 10 |
| 800346 | WAUKESHA MEMORIAL HOSPITAL | WAUKESHA | 438 | 437 | 99.77 | 27 |
| 800355 | BLACK RIVER MEMORIAL HOSPITAL | BLACK RIVER FALLS | 33 | 33 | 100.00 | 2 |
| 800357 | WATERTOWN REGIONAL MEDICAL CENTER | WATERTOWN | 34 | 34 | 100.00 | 11 |
| 800360 | ASPIRUS RIVERVIEW HOSPITAL & CLINICS | WISCONSIN RAPIDS | 113 | 113 | 100.00 | 4 |
| 800363 | SSM HEALTH ST MARYS HOSPITAL | MADISON | 610 | 610 | 100.00 | 1 |
| 800366 | AMERY HOSPITAL AND CLINIC | AMERY | 26 | 26 | 100.00 | 4 |
| 800367 | WESTERN WISCONSIN HEALTH | BALDWIN | 45 | 45 | 100.00 | 18 |
| 800368 | MEMORIAL MEDICAL CENTER | ASHLAND | 54 | 54 | 100.00 | 14 |
| 800369 | SSM HEALTH ST CLARE HOSPITAL-BARABOO | BARABOO | 31 | 31 | 100.00 | 2 |
| 800370 | MAYO CLINIC HEALTH SYSTEM-NORTHLAND | BARRON | 42 | 42 | 100.00 | 3 |
| 800372 | THEDACARE MEDICAL CENTER-BERLIN | BERLIN | 18 | 18 | 100.00 | |
| 800376 | HSHS ST JOSEPHS HOSPITAL | CHIPPEWA FALLS | 1 | 1 | 100.00 | |
| 800378 | CUMBERLAND HEALTHCARE | CUMBERLAND | 0 | 0 | ||
| 800383 | HSHS ST MARYS HOSPITAL MEDICAL CENTER | GREEN BAY | 0 | 0 | ||
| 800384 | HAYWARD AREA MEMORIAL HOSPITAL | HAYWARD | 24 | 24 | 100.00 | 8 |
| 800386 | HUDSON HOSPITAL | HUDSON | 134 | 134 | 100.00 | 18 |
| 800391 | MARSHFIELD MEDICAL CENTER-LADYSMITH | LADYSMITH | 0 | 0 | ||
| 800392 | HOLY FAMILY MEMORIAL MED CTR | MANITOWOC | 21 | 21 | 100.00 | |
| 800393 | ASPIRUS MEDFORD HOSPITAL | MEDFORD | 29 | 26 | 89.66 | 4 |
| 800400 | WESTFIELDS HOSPITAL | NEW RICHMOND | 26 | 24 | 92.31 | 8 |
| 800403 | OSCEOLA MEDICAL CENTER | OSCEOLA | 32 | 32 | 100.00 | 3 |
| 800404 | ASCENSION MERCY HOSPITAL | OSHKOSH | 59 | 59 | 100.00 | 15 |
| 800409 | ASPIRUS DIVINE SAVIOR HEALTHCARE | PORTAGE | 28 | 28 | 100.00 | 5 |
| 800410 | MARSHFIELD MEDICAL CENTER-RICE LAKE | RICE LAKE | 80 | 77 | 96.25 | 5 |
| 800411 | SSM HEALTH RIPON COMMUNITY HOSPITAL | RIPON | 0 | 0 | ||
| 800412 | RIVER FALLS AREA HOSPITAL | RIVER FALLS | 1 | 1 | 100.00 | |
| 800415 | ASCENSION ST MICHAELS HOSPITAL | STEVENS POINT | 54 | 54 | 100.00 | 5 |
| 800416 | AURORA MEDICAL CENTER-TWO RIVERS | TWO RIVERS | 121 | 121 | 100.00 | |
| 800426 | WISCONSIN DIAGNOSTIC LABORATORIES | MILWAUKEE | 790 | 789 | 99.87 | |
| 800432 | MILE BLUFF MEDICAL CENTER | MAUSTON | 33 | 33 | 100.00 | 4 |
| 800633 | AURORA ST LUKES MEDICAL CENTER | MILWAUKEE | 0 | 0 | ||
| 800815 | MARSHFIELD LABS | MARSHFIELD | 302 | 301 | 99.67 | 50 |
| 800969 | MAYO CLINIC HEALTH SYSTEM-RED CEDAR | MENOMONIE | 71 | 71 | 100.00 | 1 |
| 801087 | ST CROIX REGIONAL MED CTR | ST CROIX FALLS | 53 | 53 | 100.00 | 7 |
| 801792 | AURORA MEDICAL CENTER-SUMMIT | SUMMIT | 165 | 165 | 100.00 | 2 |
| 802100 | CHILDRENS HOSPITAL OF WI-FOX VALLEY | NEENAH | 141 | 139 | 98.58 | 4 |
| 802139 | AURORA MEDICAL CENTER-GRAFTON | GRAFTON | 305 | 305 | 100.00 | 3 |
| 804086 | SOUTHWEST HEALTH CENTER | PLATTEVILLE | 38 | 38 | 100.00 | 8 |
| 804658 | AURORA MEDICAL CENTER-OSHKOSH | OSHKOSH | 189 | 189 | 100.00 | 8 |
| 804681 | MERCY WALWORTH MEDICAL CTR | LAKE GENEVA | 32 | 32 | 100.00 | |
| 805074 | ST MARYS JANESVILLE HOSPITAL | JANESVILLE | 85 | 85 | 100.00 | 5 |
| 806893 | AURORA MEDICAL CENTER-KENOSHA | KENOSHA | 312 | 312 | 100.00 | 4 |
| 808105 | AURORA BAYCARE MEDICAL CTR | GREEN BAY | 493 | 493 | 100.00 | 8 |
| 808374 | MARSHFIELD MEDICAL CENTER-WESTON | WESTON | 96 | 96 | 100.00 | 10 |
| 80160381 | MARSHFIELD MEDICAL CENTER-EAU CLAIRE HOSPITAL | EAU CLAIRE | 95 | 93 | 97.89 | 15 |
| 80178270 | MARSHFIELD MEDICAL CENTER-MINOCQUA | MINOCQUA | 57 | 56 | 98.25 | 4 |
| ALL WHA SUBMITTERS | 16,782 | 16,714 | 99.6% |
As featured on
Tardy tests can delay essential treatment, as a New London family learned.

