The University of Wisconsin didn't raise the price of football season tickets on the heels of the Badgers' first losing season in 23 years.
People are also reading…
Fans dance during a break in the Badgers' game against Minnesota at Camp Randall Stadium on Nov. 29, 2024.
Wisconsin football minimum required contributions by section
Wisconsin requires a minimum per-seat contribution to buy season tickets in most sections at Camp Randall Stadium, and the prices have gone up in 2024 and 2025. The total cost includes the $399 price of the tickets.
| Section | 2023 minimum contribution | 2024 minimum contribution | 2025 minimum contribution | 2025 minimum total | 2025 minimum per game |
|---|---|---|---|---|---|
| A | $0 | $50 | $75 | $474 | $67.71 |
| B | $100 | $100 | $125 | $524 | $74.86 |
| C | $200 | $300 | $340 | $739 | $105.57 |
| D | $300 | $400 | $445 | $844 | $120.57 |
| E | $400 | $500 | $550 | $949 | $135.57 |
| F | $300 | $400 | $445 | $844 | $120.57 |
| G | $200 | $300 | $340 | $739 | $105.57 |
| H | $100 | $100 | $125 | $524 | $74.86 |
| I | $0 | $50 | $75 | $474 | $67.71 |
| J | $0 | $50 | $75 | $474 | $67.71 |
| K | Student section | Student section | Student section | ||
| L | Student section | Student section | Student section | ||
| M | Student section | Student section | Student section | ||
| N | Student section | Student section | Student section | ||
| O | Student section | Student section | Student section | ||
| P | Student section | Student section | Student section | ||
| Q | $100 | $100 | $125 | $524 | $74.86 |
| R | $200 | $200 | $230 | $629 | $89.86 |
| S | $300 | $300 | $340 | $739 | $105.57 |
| T | $400 | $400 | $445 | $844 | $120.57 |
| U | $300 | $300 | $340 | $739 | $105.57 |
| V | $200 | $200 | $230 | $629 | $89.86 |
| W | $100 | $100 | $125 | $524 | $74.86 |
| X | $0 | $50 | $75 | $474 | $67.71 |
| Y1 | $0 | $50 | $75 | $474 | $67.71 |
| Y2 | $0 | $50 | $75 | $474 | $67.71 |
| Z1 | $0 | $50 | $75 | $474 | $67.71 |
| AA | $0 | $0 | $0 | $399 | $57.00 |
| BB | $0 | $0 | $0 | $399 | $57.00 |
| CC | $100 | $50 | $75 | $474 | $67.71 |
| DD | $200 | $100 | $125 | $524 | $74.86 |
| EE | $300 | $200 | $230 | $629 | $89.86 |
| FF | $400 | $200 | $230 | $629 | $89.86 |
| GG | $300 | $200 | $230 | $629 | $89.86 |
| HH | $200 | $100 | $125 | $524 | $74.86 |
| II | $100 | $50 | $75 | $474 | $67.71 |
| JJ | $0 | $50 | $75 | $474 | $67.71 |
| KK | $0 | $0 | $0 | $399 | $57.00 |
| LL | $0 | $0 | $0 | $399 | $57.00 |
Photos: 9 Wisconsin football touchdown catches from 2024
Wisconsin wide receiver CJ Williams finds the end zone on a 50-yard pass from Tyler Van Dyke against South Dakota at Camp Randall.
Wisconsin wide receiver Will Pauling gets into the end zone for a 2-yard touchdown against Oregon at Camp Randall.
Wisconsin wide receiver Trech Kekahuna celebrates a 25-yard touchdown catch against Purdue, his second of the game, at Camp Randall.
Wisconsin's Vinny Anthony II celebrates his 52-yard touchdown catch with CJ Williams during the first half against Purdue at Camp Randall.
Wisconsin's Trech Kekahuna races for his first touchdown against Purdue, a 69-yarder, during the second half at Camp Randall.
Wisconsin's Bryson Green catches his first touchdown pass against Nebraska during their game at Memorial Stadium in Lincoln, Neb.
Wisconsin's Bryson Green catches a 24-yard touchdown pass from Braedyn Locke in front of Nebraska's Ceyair Wright during the second half of their game at Memorial Stadium in Lincoln, Neb.
Wisconsin's Vinny Anthony II scores on a 58-yard touchdown pass from Braedyn Locke against Nebraska during the second half at Memorial Stadium in Lincoln, Neb.
Wisconsin Badgers wide receiver Vinny Anthony II (8) looks to catch a pass for a touchdown on Friday, Nov. 29, 2024 at Camp Randall in Madison, Wis. OWEN ZILIAK/STATE JOURNAL

