Jackson Acker’s worn many hats in his time with the University of Wisconsin football program since 2021, and he’ll officially add another position to his resume this season.
People are also reading…
Wisconsin football 2025 spring roster transfers
| Player | Pos. | No. | Ht. | Wt. | Previous school(s) |
|---|---|---|---|---|---|
| Stone Anderson | P | 92 | 6-2 | 189 | Michigan |
| Jayden Ballard | WR | 4 | 6-2 | 205 | Ohio State |
| Billy Edwards Jr. | QB | 9 | 6-3 | 228 | Wake Forest/Maryland |
| Tyreese Fearbry | OLB | 7 | 6-4 | 249 | Kentucky |
| Micheal Garner | OLB | 51 | 6-6 | 300 | Grambling State (FCS) |
| Mark Hamper | WR | 15 | 6-1 | 210 | Idaho (FCS) |
| D'Yoni Hill | CB | 5 | 6-0 | 180 | Marshall/Miami (FL) |
| Matt Jung | S | 29 | 6-3 | 216 | Minnesota State (D-II)/Bethel (D-III) |
| Tanner Koziol | TE | 17 | 6-6 | 257 | Ball State |
| Geimere Latimer II | CB | 21 | 5-10 | 191 | Jacksonville State |
| Danny O'Neil | QB | 18 | 6-0 | 196 | San Diego State |
| Charles Perkins | DL | 30 | 6-2 | 316 | UT-Martin (FCS) |
| Parker Petersen | DL | 99 | 6-4 | 315 | Tulane |
| Mason Reiger | OLB | 22 | 6-5 | 250 | Louisville |
| Eli Stein | LS | 48 | 6-2 | 225 | Arkansas |
| Jay'viar Suggs | DL | 31 | 6-3 | 299 | Grand Valley State (D-II)/LSU |
| Matthew Traynor | S | 13 | 6-1 | 215 | Richmond (FCS) |
| Antarron Turner | LB | 28 | 6-1 | 244 | Western Carolina (FCS) |
| Corey Walker | OLB | 92 | 6-5 | 297 | Western Michigan |
Wisconsin football 2025 spring roster freshmen early enrollees
| Player | Pos. | No. | Ht. | Wt. | High School |
|---|---|---|---|---|---|
| Emmett Bork | TE | 82 | 6-5 | 249 | Oconomowoc (WI) |
| Cooper Catalano | LB | 44 | 6-1 | 223 | Germantown (WI) |
| Nicolas Clayton | OLB | 12 | 6-5 | 223 | Gainesville Buchholz (FL) |
| Nolan Davenport | OL | 60 | 6-6 | 293 | Massillon Washington (OH) |
| Grant Dean | S | 16 | 6-1 | 196 | Neenah (WI) |
| Luke Emmerich | S | 20 | 6-1 | 195 | Monticello (MN) |
| Eugene Hilton Jr. | WR | 13 | 6-0 | 201 | Zionsville (IN) |
| Remington Moss | S | 32 | 6-1 | 190 | Fredericksburg St. Michael the Archangel (VA) |
| Torin Pettaway | DL | 98 | 6-5 | 273 | Middleton (WI) |
| Michael Roeske | OL | 58 | 6-8 | 308 | Wautoma (WI) |
| Jai'mier Scott | CB | 24 | 6-1 | 189 | Cincinnati Mt. Healthy (OH) |
| Cairo Skanes | CB | 25 | 6-2 | 190 | Charlotte Providence Day (NC) |
| Carter Smith | QB | 3 | 6-3 | 197 | Ft. Myers Bishop Verot (FL) |
| Xavier Ukponu | DL | 94 | 6-2 | 305 | Denton Guyer (TX) |
| Hardy Watts | OL | 52 | 6-5 | 295 | Brookline Dexter Southfield (MA) |
Photos: Former Badgers work out for NFL personnel during Wisconsin football pro day
Former Wisconsin wide receiver Bryson Green performs the bench press during Badgers Pro Day inside the McClain Center on Friday.
Former Wisconsin wide receiver Bryson Green runs after a catch during Badgers Pro Day inside the McClain Center on Friday.
Former Wisconsin outside linebacker John Pius performs the vertical jump during Badgers Pro Day inside the McClain Center on Friday.
Former Wisconsin offensive lineman Jack Nelson performs position work during Badgers Pro Day inside the McClain Center on Friday.
Former Wisconsin linebacker Jaheim Thomas runs the L-Drill during Badgers Pro Day inside the McClain Center on Friday.
Former Madison Memorial and UW-Whitewater quarterback Jason Ceniti throws a pass during Wisconsin football Pro Day inside the McClain Center on Friday.
Former UW-River Falls defensive back Dylan Brown performs the bench press during Wisconsin football pro day Friday inside the McClain Center.
Former Wisconsin wide receiver Bryson Green performs the broad jump during Badgers Pro Day inside the McClain Center on Friday.
Wisconsin football offensive coordinator Jeff Grimes, middle, talks with Badgers offensive lineman during pro day Friday inside the McClain Center.

