People are also reading…
New and old Wisconsin Senate districts
District assignments for Wisconsin state senators under the old maps and the new ones.
| New | Old | Incumbent Name | Party |
|---|---|---|---|
| 1 | N/A | No incumbent | N/A |
| 2 | N/A | No incumbent | N/A |
| 3 | 3 | Sen. Tim Carpenter | Dem |
| 4 | N/A | No incumbent | N/A |
| 5 | 5 | Sen. Rob Hutton | GOP |
| 6 | 6 | Sen. LaTonya Johnson | Dem |
| 7 | 7 | Sen. Chris Larson | Dem |
| 8 | 20 | Sen. Duey Stroebel | GOP |
| 8 | 8 | Sen. Daniel Knodl | GOP |
| 9 | 9 | Sen. Devin LeMahieu | GOP |
| 10 | 10 | Sen. Rob Stafsholt | GOP |
| 11 | 11 | Sen. Steve L. Nass | GOP |
| 12 | 12 | Sen. Mary Felzkowski | GOP |
| 13 | 13 | Sen. John Jagler | GOP |
| 13 | 14 | Sen. Joan Ballweg | GOP |
| 14 | 17 | Sen. Howard L. Marklein | GOP |
| 15 | 15 | Sen. Mark Spreitzer | Dem |
| 16 | N/A | No incumbent | N/A |
| 17 | N/A | No incumbent | N/A |
| 18 | N/A | No incumbent | N/A |
| 19 | 19 | Sen. Rachael Cabral-Guevara | GOP |
| 20 | 18 | Sen. Dan Feyen | GOP |
| 21 | 21 | Sen. Van H. Wanggaard | GOP |
| 21 | 28 | Sen. Julian Bradley | GOP |
| 22 | 22 | Sen. Robert W. Wirch | Dem |
| 23 | 25 | Sen. Romaine Robert Quinn | GOP |
| 24 | 24 | Sen. Patrick Testin | GOP |
| 25 | N/A | No incumbent | N/A |
| 26 | 16 | Sen. Melissa Agard | Dem |
| 26 | 26 | Sen. Kelda Roys | Dem |
| 27 | 27 | Sen. Dianne H. Hesselbein | Dem |
| 28 | N/A | No incumbent | N/A |
| 29 | 29 | Sen. Cory Tomczyk | GOP |
| 30 | 1 | Sen. Andre Jacque | GOP |
| 30 | 2 | Sen. Robert L. Cowles | GOP |
| 30 | 30 | Sen. Eric Wimberger | GOP |
| 31 | 23 | Sen. Jesse L. James | GOP |
| 31 | 31 | Sen. Jeff Smith | Dem |
| 32 | 32 | Sen. Brad Pfaff | Dem |
| 33 | 33 | Sen. Chris Kapenga | GOP |
New and old Wisconsin Assembly districts
District assignments for Wisconsin state representatives under the old maps and the new ones.
| New | Old | Incumbent | Party |
|---|---|---|---|
| 1 | 1 | Rep. Joel Kitchens | GOP |
| 2 | 88 | Rep. John Macco | GOP |
| 2 | 2 | Rep. Shae A. Sortwell | GOP |
| 3 | 3 | Rep. Ron Tusler | GOP |
| 3 | 59 | Rep. Ty A. Bodden | GOP |
| 4 | 4 | Rep. David Steffen | GOP |
| 4 | 89 | Rep. Elijah R. Behnke | GOP |
| 5 | 5 | Rep. Joy L. Goeben | GOP |
| 6 | 6 | Rep. Peter A. Schmidt | GOP |
| 7 | 84 | Rep. Bob G. Donovan | GOP |
| 7 | 7 | Rep. Daniel Riemer | Dem |
| 8 | 8 | Rep. Sylvia Ortiz-Velez | Dem |
| 9 | 9 | Rep. Marisabel Cabrera | Dem |
| 10 | 10 | Rep. Darrin B. Madison | Dem |
| 11 | 11 | Rep. Dora E. Drake | Dem |
| 12 | 12 | Rep. LaKeshia Myers | Dem |
| 13 | 14 | Rep. Robyn Vining | Dem |
| 13 | 13 | Rep. Tom A. Michalski | GOP |
| 14 | N/A | No incumbent | N/A |
| 15 | 98 | Rep. Adam Neylon | GOP |
| 16 | 16 | Rep. Kalan Haywood | Dem |
| 17 | 17 | Rep. Supreme Moore Omokunde | Dem |
| 18 | 18 | Rep. Evan Goyke | Dem |
| 19 | 19 | Rep. Ryan M. Clancy | Dem |
| 20 | 20 | Rep. Christine Sinicki | Dem |
| 21 | 21 | Rep. Jessie Rodriguez | GOP |
| 22 | 24 | Rep. Paul Melotik | GOP |
| 23 | 23 | Rep. Deb Andraca | Dem |
| 24 | 22 | Rep. Janel Brandtjen | GOP |
| 25 | 27 | Rep. Amy E. Binsfeld | GOP |
| 25 | 25 | Rep. Paul Tittl | GOP |
| 26 | N/A | No incumbent | N/A |
| 27 | 26 | Rep. Terry Katsma | GOP |
| 28 | N/A | No incumbent | N/A |
| 29 | 92 | Rep. Treig E. Pronschinske | GOP |
| 30 | 30 | Rep. Shannon Zimmerman | GOP |
| 31 | 31 | Rep. Ellen L. Schutt | GOP |
| 32 | 61 | Rep. Amanda M. Nedweski | GOP |
| 32 | 32 | Rep. Tyler August | GOP |
| 33 | 63 | Rep. Robin Vos | GOP |
| 34 | 34 | Rep. Rob Swearingen | GOP |
| 35 | 35 | Rep. Calvin T. Callahan | GOP |
| 36 | 36 | Rep. Jeffrey Mursau | GOP |
| 37 | 39 | Rep. Mark Born | GOP |
| 38 | N/A | No incumbent | N/A |
| 39 | 41 | Rep. Alex A. Dallman | GOP |
| 40 | 81 | Rep. Dave Considine | Dem |
| 41 | 50 | Rep. Tony Kurtz | GOP |
| 42 | 42 | Rep. Jon Plumer | GOP |
| 42 | 37 | Rep. William Penterman | GOP |
| 43 | N/A | No incumbent | N/A |
| 44 | 44 | Rep. Sue S. Conley | Dem |
| 45 | 45 | Rep. Clinton M. Anderson | Dem |
| 46 | 46 | Rep. Melissa Ratcliff | Dem |
| 47 | 47 | Rep. Jimmy Anderson | Dem |
| 48 | 48 | Rep. Samba Baldeh | Dem |
| 49 | 49 | Rep. Travis Tranel | GOP |
| 50 | 43 | Rep. Jenna Jacobson | Dem |
| 51 | 51 | Rep. Todd Novak | GOP |
| 52 | 57 | Rep. Lee Snodgrass | Dem |
| 53 | N/A | No incumbent | N/A |
| 54 | 54 | Rep. Lori A. Palmeri | Dem |
| 55 | 53 | Rep. Michael Schraa | GOP |
| 55 | 55 | Rep. Nate L. Gustafson | GOP |
| 56 | 56 | Rep. David Murphy | GOP |
| 57 | 40 | Rep. Kevin Petersen | GOP |
| 58 | 58 | Rep. Rick Gundrum | GOP |
| 59 | 60 | Rep. Robert Brooks | GOP |
| 60 | 52 | Rep. Jerry L. O'Connor | GOP |
| 61 | N/A | No incumbent | N/A |
| 62 | 62 | Rep. Robert Wittke | GOP |
| 63 | N/A | No incumbent | N/A |
| 64 | 64 | Rep. Tip McGuire | Dem |
| 65 | 65 | Rep. Tod Ohnstad | Dem |
| 66 | 66 | Rep. Greta Neubauer | Dem |
| 67 | 75 | Rep. David Armstrong | GOP |
| 68 | 87 | Rep. James Edming | GOP |
| 68 | 67 | Rep. Rob Summerfield | GOP |
| 69 | N/A | No incumbent | N/A |
| 70 | 70 | Rep. Nancy VanderMeer | GOP |
| 71 | 71 | Rep. Katrina Shankland | Dem |
| 72 | 72 | Rep. Scott Krug | GOP |
| 73 | 73 | Rep. Angie Sapik | GOP |
| 74 | 74 | Rep. Chanz J. Green | GOP |
| 75 | 28 | Rep. Gae Magnafici | GOP |
| 76 | 76 | Rep. Francesca Hong | Dem |
| 77 | N/A | No incumbent | N/A |
| 78 | 77 | Rep. Shelia Stubbs | Dem |
| 79 | 78 | Rep. Lisa Subeck | Dem |
| 80 | 79 | Rep. Alex R. Joers | Dem |
| 80 | 80 | Rep. Mike Bare | Dem |
| 81 | N/A | No incumbent | N/A |
| 82 | 97 | Rep. Scott Allen | GOP |
| 83 | 15 | Rep. Dave G. Maxey | GOP |
| 84 | 82 | Rep. Chuck Wichgers | GOP |
| 84 | 83 | Rep. Nik P. Rettinger | GOP |
| 85 | N/A | No incumbent | N/A |
| 86 | 69 | Rep. Donna M. Rozar | GOP |
| 86 | 86 | Rep. John Spiros | GOP |
| 87 | 85 | Rep. Patrick Snyder | GOP |
| 88 | N/A | No incumbent | N/A |
| 89 | N/A | No incumbent | N/A |
| 90 | 90 | Rep. Kristina M. Shelton | Dem |
| 91 | 91 | Rep. Jodi Emerson | Dem |
| 91 | 68 | Rep. Karen R. Hurd | GOP |
| 92 | 29 | Rep. Clint P. Moses | GOP |
| 93 | 93 | Rep. Warren Petryk | GOP |
| 94 | 94 | Rep. Steve Doyle | Dem |
| 95 | 95 | Rep. Jill Billings | Dem |
| 96 | 96 | Rep. Loren Oldenburg | GOP |
| 97 | 99 | Rep. Cindi Duchow | GOP |
| 97 | 33 | Rep. Scott L. Johnson | GOP |
| 98 | N/A | No incumbent | N/A |
| 99 | 38 | Rep. Barbara Dittrich | GOP |

